鉆化燒結(jié)活性炭濾芯(國(guó)標(biāo))
康瑞向客戶提供高性能的活性炭濾芯。所選用原料均達(dá)到食品級(jí)標(biāo)準(zhǔn),椰殼活性炭通過美國(guó)NSF標(biāo)準(zhǔn)認(rèn)證。
凈水器使用濾芯 CTO Filter
1、3、5 &10 微米濾芯
2、高效去除余氯、改善口感
3、納污容量大、延長(zhǎng)使用壽命
4、應(yīng)用于RO反滲透系統(tǒng)
5、國(guó)標(biāo)10寸、20寸、大胖、大小T33
6、適于絕大部分家庭使用
7、選用椰殼活性炭符合NSF61 標(biāo)準(zhǔn)
8、性能測(cè)試數(shù)據(jù)基于公司內(nèi)部測(cè)試
濾芯材料
1、過濾介質(zhì):優(yōu)質(zhì)椰殼活性炭
2、端蓋:原生PP
3、濾布:10微米PET濾布
4、濾網(wǎng):聚乙烯濾網(wǎng)
型號(hào) | 尺寸 | 余氯去除 | 精度 | 箱規(guī)(件) |
10CTO2.5 | 2.5"x 10" | >10,000 gallons @ .75 gpm | 25 (nominal) | 25 |
20CTO2.5 | 2.5"x 20" | >20,000 gallons @ 1 gpm | 25 (nominal) | 16 |
10CTO4.5** | 4.5"x 10" | >20,000 gallons @ 2 gpm | 25 (nominal) | 16 |
20CTO4.5** | 4.5"x 20" | >30,000 gallons @ 5 gpm | 25 (nominal) | 6 |
10-10CTO2.5 | 2.5"x 10" | >10,000 gallons @ .75 gpm | 10 (nominal) | 25 |
20-10CTO2.5 | 2.5"x 10" | >20,000 gallons @ 1 gpm | 10 (nominal) | 16 |
10-10CTO4.5 | 4.5"x 10" | >20,000 gallons @ 2 gpm | 10 (nominal) | 16 |
20-10CTO4.5 | 4.5"x 20" | >30,000 gallons @ 5 gpm | 10 (nominal) | 6 |
10-5CTO2.5 | 2.5"x 10" | >10,000 gallons @ .75 gpm | 5 (nominal) | 25 |
20-5CTO2.5 | 25"x 20" | >20,000 gallons @ 1 gpm | 5 (nominal) | 16 |
10-5CTO4.5 | 4. 5"x 10" | >20,000 gallons @ 2 gpm | 5 (nominal) | 16 |
20-5CTO4.5 | 4.5"x 20" | >30,000 gallons @ 5 gpm | 5 (nominal) | 6 |
10-0.5CTO2.5 | 2.5"x 10" | >10,000 gallons @ 1 gpm | 0.5 (nominal) | 25 |
20-0.5CTO2.5 | 2.5"x 20" | >20,000 gallons @ 12gpm | 0.5 (nominal) | 16 |
10-1CTO2.5 | 2.5"x 10" | >20,000 gallons @ 0.75 gpm | 1 (nominal) | 6 |
數(shù)據(jù)測(cè)試基于2 ppm入滲濃度> 去除余氯90%以上 |